Technical Details
Brand | Liebherr |
---|---|
Model | TCGS3510-20I01 |
Capacity | 346 litres |
No. Of DOOR | 2 |
STAR RATING | 2 |
TYPE | Frost Free |
BRAND | |
---|---|
CAPACITY | |
COOLING TYPE | |
NO. OF DOORS | |
REFRIGERATOR CAPACITY | |
STAR RATING | |
COLOR |
Brand | Liebherr |
---|---|
Model | TCGS3510-20I01 |
Capacity | 346 litres |
No. Of DOOR | 2 |
STAR RATING | 2 |
TYPE | Frost Free |
BRAND | |
---|---|
CAPACITY | |
COOLING TYPE | |
NO. OF DOORS | |
REFRIGERATOR CAPACITY | |
STAR RATING | |
COLOR |