General
Brand | LG |
---|---|
Model | GN-H602HLHM |
Weighted Annual Energy Consumption | 345 Kilowatt Hours Per Year |
Capacity | 475 litres |
Annual Energy Consumption | 345 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 345 litres |
Freezer Capacity | 130 Litres |
Installation Type | Freestanding |
Part Number | 3D1R0235 |
Form Factor | Freezer Top |
Special Features | Inverter Compressor, Wi fi Control, Door Cooling+, Stabilizer free operation, Adjustable Shelves |
Colour | Platinum Silver3 |
Voltage | 230 Volts |
Wattage | 90 Watts |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Steel |
Included Components | 1U Refrigerator & 1U User Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | PT LG Electronics Indonesia |
Country of Origin | India |
BRAND | |
---|---|
CAPACITY | |
COOLING TYPE | |
NO. OF DOORS | |
REFRIGERATOR TYPE | |
REFRIGERATOR CAPACITY | |
STAR RATING |