- Home
- Home Appliances
- Refrigerator
- LG 592 L 1 Star Frost Free Double Door Refrigerator (GR-H812HLHM)
Technical Details
Brand | LG |
---|---|
Model | GR-H812HLHM |
Weighted Annual Energy Consumption | 382 Kilowatt Hours Per Year |
Capacity | 592 litres |
Annual Energy Consumption | 382 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 418 litres |
Freezer Capacity | 174 Litres |
Installation Type | Freestanding |
Part Number | 212KPBYM1549 |
Form Factor | Freezer Top |
Special Features | Inverter Compressor, Wi fi Control, Door Cooling+, Adjustable Shelves |
Colour | Silver |
Voltage | 230 Volts |
Wattage | 100 Watts |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Steel |
Included Components | 1U Refrigerator; 1U Manual |
Batteries Included | No |
BRAND | |
---|---|
CAPACITY | |
COOLING TYPE | |
NO. OF DOORS | |
REFRIGERATOR TYPE | |
REFRIGERATOR CAPACITY | |
STAR RATING |