Technical Details
Dimension in cm (H X W X D) | 61 x 46 x 39.5 |
Weight (kg) | 52 |
Capacity (L) | 79 |
Lock Type | Electronic |
Locker Type | Digital |
Fire Resistance | Non-Fire Resistant |
Intelligence | Basic |
Strength | 100X Stronger Than Wooden Cupboard |
Double Wall | Yes |
Internal Shelves | Yes |
Internal Lighting | Yes |
Low Battery Indicator | Yes |
Non-Volatile Memory | Yes |
Master Password | Yes |
Motorized Shooting Bolts | Yes |
Mechanical Override Key | No |
Automatic Freeze | Yes |
Country | India |
BRAND | |
---|---|
CAPACITY IN LITRES | |
LOCK TYPE | |
COLOR |