Technical Details
Dimension in cm (H X W X D) | 59.6 X 48.6 X 51 |
Weight (kg) | 155 |
Capacity (L) | 50 |
Lock Type | Digital |
Locker Type | Digital |
Fire Resistance | Non-Fire Resistant |
Intelligence | Basic |
Strength | 100X Stronger Than Wooden Cupboard |
Double Wall | Yes |
Internal Shelves | Yes |
Internal Lighting | No |
Low Battery Indicator | No |
Non-Volatile Memory | Yes |
Master Password | Yes |
Motorized Shooting Bolts | No |
Mechanical Override Key | No |
Automatic Freeze | No |
Country | India |
BRAND | |
---|---|
CAPACITY IN LITRES | |
LOCK TYPE | |
COLOR |